


LBWA1KL1FX-875 | |
|---|---|
DigiKey Part Number | 490-13462-2-ND - Tape & Reel (TR) 490-13462-1-ND - Cut Tape (CT) 490-13462-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LBWA1KL1FX-875 |
Description | RF TXRX MODULE WIFI SMD |
Customer Reference | |
Detailed Description | WiFi 802.11b/g/n Transceiver Module 2.4GHz Antenna Not Included Surface Mount |
Datasheet | Datasheet |
Category | Power - Output 17dBm |
Mfr | Serial Interfaces SDIO |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Antenna Type Antenna Not Included |
Part Status Last Time Buy | Utilized IC / Part BCM43364 |
DigiKey Programmable Not Verified | Voltage - Supply 1.8V, 3.3V |
RF Family/Standard WiFi | Mounting Type Surface Mount |
Protocol | Operating Temperature -30°C ~ 70°C |
Modulation CCK, DSSS, OFDM | Package / Case Module |
Frequency 2.4GHz | Base Product Number |
Data Rate 65Mbps |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LBEE5KL1YN-814 | Murata Electronics | 3,145 | 490-LBEE5KL1YN-814CT-ND | $12.35000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.61000 | $16.61 |
| 10 | $14.42900 | $144.29 |
| 25 | $13.67120 | $341.78 |
| 100 | $12.63110 | $1,263.11 |
| 250 | $12.00856 | $3,002.14 |
| 500 | $11.56914 | $5,784.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $11.04711 | $11,047.11 |
| Unit Price without GST: | $16.61000 |
|---|---|
| Unit Price with GST: | $18.27100 |

