
LBES5PL2EL-923 | |
|---|---|
DigiKey Part Number | 490-LBES5PL2EL-923TR-ND - Tape & Reel (TR) 490-LBES5PL2EL-923CT-ND - Cut Tape (CT) 490-LBES5PL2EL-923DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LBES5PL2EL-923 |
Description | RF TXRX MOD BT WIFIU.FL TH SMD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 802.15.4, Bluetooth, WiFi 802.11a/b/g/n/ac/ax, Bluetooth v5.3, Zigbee® Transceiver Module 2.4GHz, 5GHz Antenna Not Included, U.FL/MHF, PCB Trace Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | LBES5PL2EL-923 Models |
Category | Sensitivity -97dBm |
Mfr | Serial Interfaces GPIO, HCI, PCM, SDIO, SPI, UART |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Antenna Type Antenna Not Included, U.FL/MHF, PCB Trace |
Part Status Active | Utilized IC / Part IW612 |
RF Family/Standard 802.15.4, Bluetooth, WiFi | Voltage - Supply 1.71V ~ 1.89V, 3.14V ~ 3.46V |
Protocol | Current - Receiving 0.2mA ~ 172mA |
Modulation 8-DPSK, CCK, DQPSK, DSSS, OFDM | Current - Transmitting 0.2mA ~ 392mA |
Frequency 2.4GHz, 5GHz | Mounting Type Surface Mount |
Data Rate 601Mbps | Operating Temperature -40°C ~ 85°C |
Power - Output 18dBm | Package / Case 107-SMD Module |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $29.56000 | $29.56 |
| 10 | $25.75500 | $257.55 |
| 25 | $24.43640 | $610.91 |
| 100 | $22.62800 | $2,262.80 |
| 250 | $21.54596 | $5,386.49 |
| 500 | $21.05158 | $10,525.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $19.86939 | $19,869.39 |
| Unit Price without GST: | $29.56000 |
|---|---|
| Unit Price with GST: | $32.51600 |











