
DE2E3SA222MN3AY02F | |
|---|---|
DigiKey Part Number | 490-16243-1-ND - Cut Tape (CT) 490-16243-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | DE2E3SA222MN3AY02F |
Description | CAP CER 2200PF 400V RADIAL |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±20% 400VAC Ceramic Capacitor E Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | DE2E3SA222MN3AY02F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -40°C ~ 125°C | |
Features | Safety Series X1Y2 | |
Ratings | X1, Y2 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Radial, Disc | |
Size / Dimension | 0.354" Dia (9.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.295" (7.50mm) | |
Lead Style | Straight | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.28000 | $1.28 |
| 10 | $0.59500 | $5.95 |
| 50 | $0.47400 | $23.70 |
| 100 | $0.44040 | $44.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | $0.34374 | $309.37 |
| Unit Price without GST: | $1.28000 |
|---|---|
| Unit Price with GST: | $1.40800 |

