
MP7235GQBE-P | |
|---|---|
DigiKey Part Number | 1589-MP7235GQBE-PTR-ND - Tape & Reel (TR) 1589-MP7235GQBE-PCT-ND - Cut Tape (CT) 1589-MP7235GQBE-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP7235GQBE-P |
Description | IC LED DVR REGULATOR 1.5A 13QFN |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 1.5A 13-QFN (2.5x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4V | |
Voltage - Supply (Max) | 36V | |
Voltage - Output | - | |
Current - Output / Channel | 1.5A | |
Frequency | 2.2MHz | |
Dimming | PWM | |
Applications | Infrared Radiation | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 13-PowerVQFN | |
Supplier Device Package | 13-QFN (2.5x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.61000 | $4.61 |
| 10 | $3.45300 | $34.53 |
| 25 | $3.16440 | $79.11 |
| 100 | $2.84680 | $284.68 |
| 250 | $2.69544 | $673.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $2.60422 | $1,302.11 |
| 1,000 | $2.52911 | $2,529.11 |
| 1,500 | $2.49150 | $3,737.25 |
| 2,500 | $2.44982 | $6,124.55 |
| 3,500 | $2.42547 | $8,489.14 |
| 5,000 | $2.40204 | $12,010.20 |
| Unit Price without GST: | $4.61000 |
|---|---|
| Unit Price with GST: | $5.07100 |

