
5054332081 | |
|---|---|
DigiKey Part Number | WM26815TR-ND - Tape & Reel (TR) WM26815CT-ND - Cut Tape (CT) WM26815DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5054332081 |
Description | CONN HEADER SMD 20POS 1.25MM |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 20 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5054332081 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.285" (7.25mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | 8.6mm | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.78000 | $2.78 |
| 10 | $2.35900 | $23.59 |
| 100 | $2.00450 | $200.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.78922 | $894.61 |
| 1,000 | $1.70382 | $1,703.82 |
| 1,500 | $1.65577 | $2,483.65 |
| 2,500 | $1.59719 | $3,992.98 |
| 3,500 | $1.55975 | $5,459.12 |
| 5,000 | $1.52101 | $7,605.05 |
| Unit Price without GST: | $2.78000 |
|---|---|
| Unit Price with GST: | $3.05800 |





