



5025984593 | |
|---|---|
DigiKey Part Number | WM9777TR-ND - Tape & Reel (TR) WM9777CT-ND - Cut Tape (CT) WM9777DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5025984593 |
Description | CONN FPC 45POS 0.3MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 45 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5025984593 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Molex | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA), Nylon, Glass Filled |
Part Status Active | Features Solder Retention |
Flat Flex Type FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 105°C |
Connector/Contact Type Contacts, Top and Bottom | Material Flammability Rating UL94 V-0, UL94 HB |
Number of Positions 45 | Current Rating (Amps) 0.2A |
Pitch 0.012" (0.30mm) | Contact Finish Thickness 3.94µin (0.10µm) |
Termination Solder | Housing Color White |
FFC, FCB Thickness 0.20mm | Actuator Color Black |
Height Above Board 0.045" (1.14mm) | Mating Cycles 10 |
Locking Feature Flip Lock, Backlock | Base Product Number |
Cable End Type Tapered |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.46395 | $7,391.85 |
| 6,000 | $2.34650 | $14,079.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.34000 | $4.34 |
| 10 | $3.68500 | $36.85 |
| 25 | $3.45440 | $86.36 |
| 50 | $3.28920 | $164.46 |
| 100 | $3.13210 | $313.21 |
| 250 | $2.93592 | $733.98 |
| 500 | $2.79576 | $1,397.88 |
| 1,000 | $2.71907 | $2,719.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.89000 | $3.89 |
| 10 | $3.30400 | $33.04 |
| 25 | $3.09720 | $77.43 |
| 50 | $2.94900 | $147.45 |
| 100 | $2.80800 | $280.80 |
| 250 | $2.63216 | $658.04 |
| 500 | $2.50648 | $1,253.24 |
| 1,000 | $2.46574 | $2,465.74 |
| Unit Price without GST: | $3.89000 |
|---|---|
| Unit Price with GST: | $4.27900 |












