
5023820971 | |
|---|---|
DigiKey Part Number | 900-5023820971TR-ND - Tape & Reel (TR) 900-5023820971CT-ND - Cut Tape (CT) 900-5023820971DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5023820971 |
Description | CONN RCPT 9POS 0.049 GOLD SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 9 Position Receptacle Connector 0.049" (1.25mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 5023820971 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Insulation Color | Natural | |
Insulation Height | 0.173" (4.40mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.12000 | $2.12 |
| 10 | $1.80100 | $18.01 |
| 25 | $1.68760 | $42.19 |
| 50 | $1.60680 | $80.34 |
| 100 | $1.53010 | $153.01 |
| 250 | $1.43412 | $358.53 |
| 500 | $1.36562 | $682.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,400 | $1.18381 | $1,657.33 |
| 2,800 | $1.12733 | $3,156.52 |
| 4,200 | $1.09555 | $4,601.31 |
| 7,000 | $1.05680 | $7,397.60 |
| 9,800 | $1.03203 | $10,113.89 |
| 14,000 | $1.00641 | $14,089.74 |
| Unit Price without GST: | $2.12000 |
|---|---|
| Unit Price with GST: | $2.33200 |






