




5015681407 | |
|---|---|
DigiKey Part Number | 23-5015681407TR-ND - Tape & Reel (TR) 23-5015681407CT-ND - Cut Tape (CT) 23-5015681407DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5015681407 |
Description | CONN HEADER SMD R/A 14POS 1MM |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 14 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5015681407 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.185" (4.70mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 40.0µin (1.02µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.80000 | $1.80 |
| 10 | $1.53100 | $15.31 |
| 100 | $1.30170 | $130.17 |
| 500 | $1.16174 | $580.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,300 | $1.14919 | $1,493.95 |
| 2,600 | $1.09436 | $2,845.34 |
| 3,900 | $1.06351 | $4,147.69 |
| 6,500 | $1.02590 | $6,668.35 |
| 9,100 | $1.00185 | $9,116.83 |
| 13,000 | $0.97698 | $12,700.74 |
| Unit Price without GST: | $1.80000 |
|---|---|
| Unit Price with GST: | $1.98000 |




