
2203550001 | |
|---|---|
DigiKey Part Number | 900-2203550001-ND |
Manufacturer | |
Manufacturer Product Number | 2203550001 |
Description | EXTERNAL LTE ANTENNA WITH SMA MA |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 5G, LTE Whip, Right Angle SMA Male Connector Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2203550001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | - | |
Frequency (Center/Band) | - | |
Frequency Range | - | |
Antenna Type | Whip, Right Angle | |
VSWR | - | |
Return Loss | - | |
Gain | - | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 5.106" (129.70mm) | |
Applications | 5G, LTE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.88000 | $6.88 |
| 10 | $5.21000 | $52.10 |
| 30 | $4.72400 | $141.72 |
| 100 | $4.33800 | $433.80 |
| 250 | $4.12020 | $1,030.05 |
| 500 | $3.98896 | $1,994.48 |
| 1,000 | $3.88093 | $3,880.93 |
| 2,500 | $3.76688 | $9,417.20 |
| Unit Price without GST: | $6.88000 |
|---|---|
| Unit Price with GST: | $7.56800 |




