
2132260410 | |
|---|---|
DigiKey Part Number | 23-2132260410TR-ND - Tape & Reel (TR) 23-2132260410CT-ND - Cut Tape (CT) 23-2132260410DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2132260410 |
Description | CONN RECPT R/A SMC 4 POS |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 4 Position Receptacle Connector 0.059" (1.50mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | 2132260410 Models |
Category | Contact Finish - Mating |
Mfr | Contact Finish Thickness - Mating 3.94µin (0.100µm) |
Series | Insulation Color Natural |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.252" (6.40mm) |
Part Status Active | Operating Temperature -40°C ~ 105°C |
Connector Type | Material Flammability Rating UL94 V-0 |
Contact Type Forked | Contact Finish - Post Tin |
Style Board to Cable/Wire | Features Solder Retention |
Number of Positions | Current Rating (Amps) Varies by Wire Gauge |
Number of Positions Loaded All | Voltage Rating 100V |
Pitch - Mating | Insulation Material Polyamide (PA), Nylon |
Number of Rows 1 | Contact Material Copper Alloy |
Mounting Type Surface Mount, Right Angle | Contact Finish Thickness - Post 39.4µin (1.00µm) |
Termination | Base Product Number |
Fastening Type Latch Holder |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.13412 | $1,134.12 |
| 2,000 | $1.08001 | $2,160.02 |
| 3,000 | $1.04956 | $3,148.68 |
| 5,000 | $1.01243 | $5,062.15 |
| 7,000 | $0.98869 | $6,920.83 |
| 10,000 | $0.96415 | $9,641.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.85000 | $1.85 |
| 10 | $1.57100 | $15.71 |
| 25 | $1.47160 | $36.79 |
| 50 | $1.40120 | $70.06 |
| 100 | $1.33440 | $133.44 |
| 250 | $1.25072 | $312.68 |
| 500 | $1.19098 | $595.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.60000 | $1.60 |
| 10 | $1.36600 | $13.66 |
| 25 | $1.28000 | $32.00 |
| 50 | $1.21860 | $60.93 |
| 100 | $1.16030 | $116.03 |
| 250 | $1.08756 | $271.89 |
| 500 | $1.03566 | $517.83 |
| Unit Price without GST: | $1.60000 |
|---|---|
| Unit Price with GST: | $1.76000 |











