
2077600681 | |
|---|---|
DigiKey Part Number | 900-2077600681TR-ND - Tape & Reel (TR) 900-2077600681CT-ND - Cut Tape (CT) 900-2077600681DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2077600681 |
Description | 1.25MM MICRO-LOCK PLUS PCB HDR V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 6 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2077600681 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.285" (7.25mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin-Bismuth | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin-Bismuth | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.36850 | $684.25 |
| 1,000 | $1.30316 | $1,303.16 |
| 1,500 | $1.26641 | $1,899.62 |
| 2,500 | $1.22160 | $3,054.00 |
| 3,500 | $1.19296 | $4,175.36 |
| 5,000 | $1.16333 | $5,816.65 |
| 12,500 | $1.09058 | $13,632.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.99000 | $1.99 |
| 10 | $1.69700 | $16.97 |
| 100 | $1.44150 | $144.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.17000 | $2.17 |
| 10 | $1.84000 | $18.40 |
| 100 | $1.56390 | $156.39 |
| Unit Price without GST: | $1.99000 |
|---|---|
| Unit Price with GST: | $2.18900 |










