
2049280401 | |
|---|---|
DigiKey Part Number | 900-2049280401TR-ND - Tape & Reel (TR) 900-2049280401CT-ND - Cut Tape (CT) 900-2049280401DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2049280401 |
Description | 0.4 FLOATING BTB PLUG 40CKT |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 40 Position Connector Plug, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 2049280401 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Plug, Outer Shroud Contacts | |
Number of Positions | 40 | |
Pitch | 0.016" (0.40mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Pick and Place, Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 3mm | |
Height Above Board | 0.093" (2.35mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.01000 | $6.01 |
| 10 | $5.10100 | $51.01 |
| 25 | $4.78080 | $119.52 |
| 50 | $4.55240 | $227.62 |
| 100 | $4.33500 | $433.50 |
| 250 | $4.06348 | $1,015.87 |
| 500 | $3.93426 | $1,967.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.39483 | $10,184.49 |
| Unit Price without GST: | $6.01000 |
|---|---|
| Unit Price with GST: | $6.61100 |


