
2035561007 | |
|---|---|
DigiKey Part Number | 900-2035561007TR-ND - Tape & Reel (TR) 900-2035561007CT-ND - Cut Tape (CT) 900-2035561007DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2035561007 |
Description | CONN HEADER SMD 10POS 1MM |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2035561007 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.213" (5.40mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 3.94µin (0.100µm) | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.16000 | $3.16 |
| 10 | $2.58100 | $25.81 |
| 100 | $2.10360 | $210.36 |
| 500 | $1.82370 | $911.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,100 | $2.07159 | $2,278.75 |
| 2,200 | $1.97277 | $4,340.09 |
| 3,300 | $1.91718 | $6,326.69 |
| 5,500 | $1.84938 | $10,171.59 |
| 7,700 | $1.80604 | $13,906.51 |
| Unit Price without GST: | $3.16000 |
|---|---|
| Unit Price with GST: | $3.47600 |







