
Category | Part Status Active |
Mfr | Base Product Number |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $21.00000 | $21.00 |
| 10 | $17.84800 | $178.48 |
| 40 | $16.18375 | $647.35 |
| 80 | $15.41138 | $1,232.91 |
| 120 | $14.97692 | $1,797.23 |
| 280 | $14.10843 | $3,950.36 |
| 520 | $13.50606 | $7,023.15 |
| 1,000 | $12.89789 | $12,897.89 |
| Unit Price without GST: | $21.00000 |
|---|---|
| Unit Price with GST: | $23.10000 |


