Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | White | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | 20 AWG | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Packaging | Quantity | Unit Price | Ext Price |
---|---|---|---|
Bulk | 1 | $5.78000 | $5.78 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $5.78000 | $5.78 |
10 | $4.42500 | $44.25 |
25 | $4.02000 | $100.50 |
50 | $3.75420 | $187.71 |
100 | $3.52000 | $352.00 |
300 | $3.20410 | $961.23 |
500 | $3.07748 | $1,538.74 |
1,000 | $2.92357 | $2,923.57 |
2,500 | $2.74808 | $6,870.20 |
Unit Price without GST: | $5.78000 |
---|---|
Unit Price with GST: | $6.35800 |