



1718133004 | |
|---|---|
DigiKey Part Number | WM10566TR-ND - Tape & Reel (TR) WM10566CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1718133004 |
Description | CONN HEADER VERT 4POS 3.96MM |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 4 position 0.156" (3.96mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1718133004 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 1 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | 0.448" (11.38mm) | |
Contact Length - Post | 0.093" (2.35mm) | |
Overall Contact Length | 0.671" (17.05mm) | |
Insulation Height | 0.446" (11.33mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 60.0µin (1.52µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-2 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 60.0µin (1.52µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.60000 | $3.60 |
| 10 | $3.05900 | $30.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $2.60010 | $260.01 |
| 200 | $2.47595 | $495.19 |
| 300 | $2.40603 | $721.81 |
| 500 | $2.32086 | $1,160.43 |
| 700 | $2.26641 | $1,586.49 |
| 1,000 | $2.21012 | $2,210.12 |
| 2,500 | $2.07183 | $5,179.57 |
| 5,000 | $1.97304 | $9,865.20 |
| Unit Price without GST: | $3.60000 |
|---|---|
| Unit Price with GST: | $3.96000 |























