



1461530150 | |
|---|---|
DigiKey Part Number | WM17566-ND |
Manufacturer | |
Manufacturer Product Number | 1461530150 |
Description | RF ANT 2.4/5GHZ FLAT PATCH 150MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA WLAN, Zigbee™ Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 1461530150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | 802.15.4, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4GHz, 5GHz | |
Frequency Range | 2.4GHz ~ 2.483GHz, 5.15GHz ~ 5.85GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 2.8dBi, 4.2dBi | |
Power - Max | 2 W | |
Features | Cable - 150mm | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.11000 | $4.11 |
| 10 | $3.06400 | $30.64 |
| 25 | $2.80240 | $70.06 |
| 100 | $2.51450 | $251.45 |
| 250 | $2.37724 | $594.31 |
| 500 | $2.29448 | $1,147.24 |
| 2,400 | $2.15728 | $5,177.47 |
| 4,800 | $2.11345 | $10,144.56 |
| Unit Price without GST: | $4.11000 |
|---|---|
| Unit Price with GST: | $4.52100 |




