


1054051212 | |
|---|---|
DigiKey Part Number | 900-1054051212TR-ND - Tape & Reel (TR) 900-1054051212CT-ND - Cut Tape (CT) 900-1054051212DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1054051212 |
Description | CONN HEADER SMD R/A 12POS 2.5MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 12 position 0.098" (2.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1054051212 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.247" (6.28mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 30.0µin (0.76µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.30000 | $12.30 |
| 10 | $10.45900 | $104.59 |
| 100 | $8.88890 | $888.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $9.11208 | $2,278.02 |
| 500 | $8.67752 | $4,338.76 |
| 750 | $8.43305 | $6,324.79 |
| 1,250 | $8.13488 | $10,168.60 |
| 1,750 | $7.94428 | $13,902.49 |
| Unit Price without GST: | $12.30000 |
|---|---|
| Unit Price with GST: | $13.53000 |






