



1052630002 | |
|---|---|
DigiKey Part Number | WM9670-ND |
Manufacturer | |
Manufacturer Product Number | 1052630002 |
Description | RF ANT 850MHZ/900MHZ FLAT 150MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GSM, LTE, UMTS Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 1052630002 Models |
Category | Number of Bands 6 |
Manufacturer Molex | Return Loss -6.8dB, -7.5dB, -7.7dB, -8.5dB, -10.5dB, -11dB |
Series | Gain 1.5dBi, 1.7dBi, 1.8dBi, 2.1dBi, 2.2dBi, 3dBi |
Packaging Tray | Power - Max 2 W |
Part Status Active | Features Cable - 150mm |
RF Family/Standard Cellular | Termination U.FL (UMCC), I-PEX MHF1 |
Frequency Group Wide Band | Mounting Type Adhesive |
Frequency (Center/Band) 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2GHz, 2.6GHz | Height (Max) 0.004" (0.10mm) |
Frequency Range 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.5GHz ~ 2.69GHz | Applications GSM, LTE, UMTS |
Antenna Type Flat Patch | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.93000 | $10.93 |
| 10 | $8.44300 | $84.43 |
| 25 | $7.81800 | $195.45 |
| 100 | $7.13160 | $713.16 |
| 416 | $6.65570 | $2,768.77 |
| 832 | $6.48476 | $5,395.32 |
| 1,248 | $6.39914 | $7,986.13 |
| Unit Price without GST: | $10.93000 |
|---|---|
| Unit Price with GST: | $12.02300 |











