



0878320806 | |
|---|---|
DigiKey Part Number | WM10854TR-ND - Tape & Reel (TR) WM10854CT-ND - Cut Tape (CT) WM10854DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0878320806 |
Description | CONN HEADER SMD 8POS 2MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 8 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0878320806 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | 0.141" (3.60mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.252" (6.40mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Board Guide, Pick and Place | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 74.8µin (1.90µm) | |
Applications | Automotive, General Purpose, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.95000 | $3.95 |
| 10 | $3.35100 | $33.51 |
| 100 | $2.84840 | $284.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $2.33086 | $1,165.43 |
| 1,000 | $2.21962 | $2,219.62 |
| 1,500 | $2.15705 | $3,235.57 |
| 2,500 | $2.08074 | $5,201.85 |
| 3,500 | $2.03197 | $7,111.89 |
| 5,000 | $1.98153 | $9,907.65 |
| Unit Price without GST: | $3.95000 |
|---|---|
| Unit Price with GST: | $4.34500 |




