
0527461870 | |
|---|---|
DigiKey Part Number | 900-0527461870TR-ND - Tape & Reel (TR) 900-0527461870CT-ND - Cut Tape (CT) 900-0527461870DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0527461870 |
Description | CONN FFC BOTTOM 18POS 0.5MM R/A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 18 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0527461870 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 18 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyamide (PA46), Nylon 4/6 | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.42000 | $2.42 |
| 10 | $2.05000 | $20.50 |
| 25 | $1.92080 | $48.02 |
| 50 | $1.82900 | $91.45 |
| 100 | $1.74160 | $174.16 |
| 250 | $1.63252 | $408.13 |
| 500 | $1.55452 | $777.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.48034 | $1,480.34 |
| 2,000 | $1.40970 | $2,819.40 |
| 3,000 | $1.36996 | $4,109.88 |
| 5,000 | $1.32150 | $6,607.50 |
| 7,000 | $1.29053 | $9,033.71 |
| 10,000 | $1.25849 | $12,584.90 |
| Unit Price without GST: | $2.42000 |
|---|---|
| Unit Price with GST: | $2.66200 |


