




0436501021 | |
|---|---|
DigiKey Part Number | WM23272TR-ND - Tape & Reel (TR) WM23272CT-ND - Cut Tape (CT) WM23272DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0436501021 |
Description | CONN HEADER SMD 10POS 3MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0436501021 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Lock | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 17.56mm | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.76000 | $5.76 |
| 10 | $4.89900 | $48.99 |
| 100 | $4.16310 | $416.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $4.21650 | $843.30 |
| 400 | $4.01523 | $1,606.09 |
| 600 | $3.90205 | $2,341.23 |
| 1,000 | $3.76399 | $3,763.99 |
| 1,400 | $3.67576 | $5,146.06 |
| 2,000 | $3.58453 | $7,169.06 |
| Unit Price without GST: | $5.76000 |
|---|---|
| Unit Price with GST: | $6.33600 |

