


0430452225 | |
|---|---|
DigiKey Part Number | WM10742-ND |
Manufacturer | |
Manufacturer Product Number | 0430452225 |
Description | CONN HEADER VERT 22POS 3MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 22 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430452225 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Kinked Pin, Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | 0.125" (3.18mm) | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Guide, Board Lock | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.47000 | $9.47 |
| 10 | $8.04000 | $80.40 |
| 48 | $7.19729 | $345.47 |
| 96 | $6.85354 | $657.94 |
| 144 | $6.66021 | $959.07 |
| 288 | $6.34236 | $1,826.60 |
| 528 | $6.07697 | $3,208.64 |
| 1,008 | $5.80615 | $5,852.60 |
| 2,544 | $5.43946 | $13,837.99 |
| Unit Price without GST: | $9.47000 |
|---|---|
| Unit Price with GST: | $10.41700 |


