




Category | Number of Wire Entries Varies by Wire Size |
Manufacturer Molex | Termination Crimp |
Series | Wire Gauge 10-12 AWG |
Packaging Bulk | Insulation Non-Insulated |
Part Status Active | Base Product Number |
Terminal Type Inline, Individual Openings (Parallel) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.25800 | $2.58 |
| 25 | $0.24240 | $6.06 |
| 50 | $0.23060 | $11.53 |
| 100 | $0.21960 | $21.96 |
| 250 | $0.20572 | $51.43 |
| 500 | $0.19590 | $97.95 |
| 1,000 | $0.18651 | $186.51 |
| 2,500 | $0.17483 | $437.08 |
| Unit Price without GST: | $0.31000 |
|---|---|
| Unit Price with GST: | $0.34100 |










