
Category | Number of Conductors 5 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 7.992" (203.00mm) |
Packaging Box | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on One Side, Bottom on Other, Backers on Both Sides |
Cable Type FFC, FPC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.36000 | $5.36 |
| 10 | $4.55100 | $45.51 |
| 25 | $4.26600 | $106.65 |
| 50 | $4.06220 | $203.11 |
| 100 | $3.86830 | $386.83 |
| 300 | $3.57967 | $1,073.90 |
| 500 | $3.45300 | $1,726.50 |
| 1,000 | $3.28823 | $3,288.23 |
| 2,500 | $3.08255 | $7,706.38 |
| Unit Price without GST: | $5.36000 |
|---|---|
| Unit Price with GST: | $5.89600 |

