
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 12 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.28000 | $5.28 |
| 10 | $4.48500 | $44.85 |
| 25 | $4.20440 | $105.11 |
| 50 | $4.00320 | $200.16 |
| 100 | $3.81190 | $381.19 |
| 250 | $3.57316 | $893.29 |
| Unit Price without GST: | $5.28000 |
|---|---|
| Unit Price with GST: | $5.80800 |





