
0150320245 | |
|---|---|
DigiKey Part Number | 900-0150320245-ND |
Manufacturer | |
Manufacturer Product Number | 0150320245 |
Description | CABLE FFC/FPC 45POS 0.3MM 2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 45 Position FFC, FPC Cable 0.012" (0.30mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150320245 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 45 | |
Pitch | 0.012" (0.30mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.093" (2.36mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.62000 | $4.62 |
| 10 | $3.92500 | $39.25 |
| 25 | $3.67920 | $91.98 |
| 50 | $3.50320 | $175.16 |
| 100 | $3.33610 | $333.61 |
| 250 | $3.12708 | $781.77 |
| 500 | $2.97782 | $1,488.91 |
| 1,000 | $2.83575 | $2,835.75 |
| 3,000 | $2.62441 | $7,873.23 |
| Unit Price without GST: | $4.62000 |
|---|---|
| Unit Price with GST: | $5.08200 |


