
0150310209 | |
|---|---|
DigiKey Part Number | 900-0150310209-ND |
Manufacturer | |
Manufacturer Product Number | 0150310209 |
Description | CABLE FFC/FPC 9POS 0.3MM 2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9 Position FFC, FPC Cable 0.012" (0.30mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150310209 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 9 | |
Pitch | 0.012" (0.30mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.079" (2.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.15000 | $2.15 |
| 10 | $1.83200 | $18.32 |
| 25 | $1.71680 | $42.92 |
| 50 | $1.63420 | $81.71 |
| 100 | $1.55610 | $155.61 |
| 250 | $1.45868 | $364.67 |
| 500 | $1.38902 | $694.51 |
| 1,000 | $1.32270 | $1,322.70 |
| 3,000 | $1.22408 | $3,672.24 |
| Unit Price without GST: | $2.15000 |
|---|---|
| Unit Price with GST: | $2.36500 |



