


0150200544 | |
|---|---|
DigiKey Part Number | 0150200544-ND |
Manufacturer | |
Manufacturer Product Number | 0150200544 |
Description | CABLE FFC/FPC 50POS 0.5MM 5" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 50 Position FFC, FPC Cable 0.020" (0.50mm) 5.000" (127.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200544 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 50 | |
Pitch | 0.020" (0.50mm) | |
Length | 5.000" (127.00mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.34000 | $9.34 |
| 10 | $7.94200 | $79.42 |
| 25 | $7.44360 | $186.09 |
| 50 | $7.08800 | $354.40 |
| 100 | $6.74940 | $674.94 |
| 250 | $6.32692 | $1,581.73 |
| 500 | $6.02506 | $3,012.53 |
| 1,000 | $5.73772 | $5,737.72 |
| Unit Price without GST: | $9.34000 |
|---|---|
| Unit Price with GST: | $10.27400 |



