
0150181165 | |
|---|---|
DigiKey Part Number | 900-0150181165-ND |
Manufacturer | |
Manufacturer Product Number | 0150181165 |
Description | CABLE FFC/FPC 45POS 0.5MM 2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 45 Position FFC, FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150181165 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 45 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.34000 | $7.34 |
| 10 | $6.23500 | $62.35 |
| 25 | $5.84400 | $146.10 |
| 50 | $5.56480 | $278.24 |
| 100 | $5.29910 | $529.91 |
| 250 | $4.96732 | $1,241.83 |
| 500 | $4.73030 | $2,365.15 |
| 1,000 | $4.50470 | $4,504.70 |
| 3,000 | $4.16906 | $12,507.18 |
| Unit Price without GST: | $7.34000 |
|---|---|
| Unit Price with GST: | $8.07400 |


