
9372-0-15-01-23-01-10-0 | |
|---|---|
DigiKey Part Number | 9372-015012301100-ND |
Manufacturer | |
Manufacturer Product Number | 9372-0-15-01-23-01-10-0 |
Description | CONN RECEPT PIN .045-.065" .120" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.045" ~ 0.065" (1.14mm ~ 1.65mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.120" (3.05mm) | |
Accepts Pin Diameter | 0.045" ~ 0.065" (1.14mm ~ 1.65mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.088" (2.24mm) | |
Mounting Hole Diameter | 0.102" (2.59mm) | |
Flange Diameter | 0.118" (3.00mm) | |
Tail Diameter | - | |
Socket Depth | 0.120" (3.05mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Tin-Lead | |
Contact Finish Thickness | 200.0µin (5.08µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.01000 | $2.01 |
| 10 | $1.69900 | $16.99 |
| 25 | $1.59280 | $39.82 |
| 50 | $1.51640 | $75.82 |
| 100 | $1.44390 | $144.39 |
| 250 | $1.35336 | $338.34 |
| 500 | $1.28870 | $644.35 |
| 1,000 | $1.22719 | $1,227.19 |
| 3,000 | $1.13567 | $3,407.01 |
| Unit Price without GST: | $2.01000 |
|---|---|
| Unit Price with GST: | $2.21100 |











