
9324-0-15-15-23-27-04-0 | |
|---|---|
DigiKey Part Number | ED1180-ND |
Manufacturer | |
Manufacturer Product Number | 9324-0-15-15-23-27-04-0 |
Description | CONN PIN RCPT .045-.065 PRESSFIT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.045" ~ 0.065" (1.14mm ~ 1.65mm) Standard Tail Press-Fit |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | Standard Tail | |
Termination | Press-Fit | |
Length - Overall | 0.395" (10.03mm) | |
Accepts Pin Diameter | 0.045" ~ 0.065" (1.14mm ~ 1.65mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.088" (2.24mm) | |
Mounting Hole Diameter | 0.106" (2.69mm) | |
Flange Diameter | 0.119" (3.02mm) | |
Tail Diameter | 0.041" (1.04mm) | |
Socket Depth | 0.200" (5.08mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.90000 | $1.90 |
| 10 | $1.61700 | $16.17 |
| 25 | $1.51560 | $37.89 |
| 50 | $1.44320 | $72.16 |
| 100 | $1.37430 | $137.43 |
| 250 | $1.28816 | $322.04 |
| 500 | $1.22660 | $613.30 |
| 1,000 | $1.16805 | $1,168.05 |
| 2,500 | $1.09493 | $2,737.32 |
| Unit Price without GST: | $1.90000 |
|---|---|
| Unit Price with GST: | $2.09000 |




