
807-22-001-10-001101 | |
|---|---|
DigiKey Part Number | ED1409-ND |
Manufacturer | |
Manufacturer Product Number | 807-22-001-10-001101 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 807-22-001-10-001101 Models |
Category | Operating Force - Mid Compression 60gf |
Manufacturer Mill-Max Manufacturing Corp. | Plunger Size 0.042" (1.07mm) Dia |
Series | Features Pick and Place |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Copper Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Through Hole | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.137" (3.48mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.117" (2.98mm) | Material Flammability Rating UL94 V-0 |
Pad Layout Dimension Circular - 0.072" (1.83mm) (TH) | Base Product Number |
Operating Force - Initial 25gf |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.88000 | $1.88 |
| 10 | $1.59400 | $15.94 |
| 25 | $1.49440 | $37.36 |
| 50 | $1.42280 | $71.14 |
| 100 | $1.35470 | $135.47 |
| 250 | $1.26976 | $317.44 |
| 500 | $1.20912 | $604.56 |
| 1,000 | $1.15140 | $1,151.40 |
| 2,500 | $1.07933 | $2,698.32 |
| Unit Price without GST: | $1.88000 |
|---|---|
| Unit Price with GST: | $2.06800 |


