
6035-0-00-15-00-00-03-0 | |
|---|---|
DigiKey Part Number | ED10970-ND |
Manufacturer | |
Manufacturer Product Number | 6035-0-00-15-00-00-03-0 |
Description | CONN PC PIN 0.062DIA GOLD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | PC Pin Terminal Connector Through Hole Gold 0.062" (1.57mm) Dia |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | PC Pin | |
Terminal Style | Flanged, Pin Retention | |
Pin Size - Above Flange | 0.062" (1.57mm) Dia | |
Pin Size - Below Flange | 0.067" (1.70mm) Hex | |
Length - Above Flange | 0.188" (4.78mm) | |
Length - Below Flange | 0.100" (2.54mm) | |
Length - Overall | 0.419" (10.64mm) | |
Flange Diameter | 0.113" (2.87mm) | |
Mounting Hole Diameter | 0.068" (1.73mm) | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Insulation | Non-Insulated | |
Board Thickness | - | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.95000 | $0.95 |
| 10 | $0.80500 | $8.05 |
| 25 | $0.75480 | $18.87 |
| 50 | $0.71860 | $35.93 |
| 100 | $0.68420 | $68.42 |
| 250 | $0.64128 | $160.32 |
| 500 | $0.61062 | $305.31 |
| 1,000 | $0.58145 | $581.45 |
| 2,500 | $0.54504 | $1,362.60 |
| Unit Price without GST: | $0.95000 |
|---|---|
| Unit Price with GST: | $1.04500 |








