
115-43-628-41-003000 | |
|---|---|
DigiKey Part Number | ED90218-ND |
Manufacturer | |
Manufacturer Product Number | 115-43-628-41-003000 |
Description | CONN IC DIP SOCKET 28POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 28 (2 x 14) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.6" (15.24mm) Row Spacing | |
Number of Positions or Pins (Grid) | 28 (2 x 14) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.108" (2.74mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.49000 | $8.49 |
| 14 | $7.04000 | $98.56 |
| 28 | $6.70357 | $187.70 |
| 56 | $6.38339 | $357.47 |
| 112 | $6.07848 | $680.79 |
| 252 | $5.74036 | $1,446.57 |
| 504 | $5.46653 | $2,755.13 |
| 1,008 | $5.20582 | $5,247.47 |
| 2,506 | $4.88219 | $12,234.77 |
| Unit Price without GST: | $8.49000 |
|---|---|
| Unit Price with GST: | $9.33900 |


