
0950-0-15-20-64-14-11-0 | |
|---|---|
DigiKey Part Number | 54-0950-0-15-20-64-14-11-0-ND |
Manufacturer | |
Manufacturer Product Number | 0950-0-15-20-64-14-11-0 |
Description | LOW PROFILE SMT SPRING-LOADED PI |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.126" (3.20mm) | |
Recommended Working Height | 0.106" (2.69mm) | |
Minimum Working Height | 0.086" (2.18mm) | |
Pad Layout Dimension | Circular - 0.043" (1.09mm) | |
Operating Force - Initial | 12gf | |
Operating Force - Mid Compression | 50gf | |
Plunger Size | 0.019" (0.48mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.6A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.34000 | $1.34 |
| 10 | $1.14600 | $11.46 |
| 25 | $1.07360 | $26.84 |
| 50 | $1.02220 | $51.11 |
| 100 | $0.97350 | $97.35 |
| 250 | $0.91236 | $228.09 |
| 500 | $0.86878 | $434.39 |
| 1,000 | $0.82730 | $827.30 |
| 3,000 | $0.76559 | $2,296.77 |
| Unit Price without GST: | $1.34000 |
|---|---|
| Unit Price with GST: | $1.47400 |











