
0878-0-15-20-82-14-11-0 | |
|---|---|
DigiKey Part Number | ED11589-ND |
Manufacturer | |
Manufacturer Product Number | 0878-0-15-20-82-14-11-0 |
Description | SPRING-LOADED POWER PIN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Category | Operating Force - Initial 25gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 120gf |
Series | Plunger Size 0.050" (1.27mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Through Hole | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.378" (9.60mm) | Current Rating (Amps) 9.6A |
Recommended Working Height 0.333" (8.46mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.288" (7.32mm) | Base Product Number |
Pad Layout Dimension Circular - 0.125" (3.18mm) (TH) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.22000 | $3.22 |
| 10 | $2.73400 | $27.34 |
| 25 | $2.56200 | $64.05 |
| 50 | $2.43960 | $121.98 |
| 100 | $2.32300 | $232.30 |
| 250 | $2.17752 | $544.38 |
| 500 | $2.07360 | $1,036.80 |
| 1,000 | $1.97466 | $1,974.66 |
| 2,500 | $1.85110 | $4,627.75 |
| Unit Price without GST: | $3.22000 |
|---|---|
| Unit Price with GST: | $3.54200 |




