
0673-0-15-15-30-27-10-0 | |
|---|---|
DigiKey Part Number | 0673-015153027100-ND |
Manufacturer | |
Manufacturer Product Number | 0673-0-15-15-30-27-10-0 |
Description | CONN PIN RCPT .015-.025 SMD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.015" ~ 0.025" (0.38mm ~ 0.64mm) No Tail Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Surface Mount | |
Length - Overall | 0.125" (3.18mm) | |
Accepts Pin Diameter | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.043" (1.09mm) | |
Mounting Hole Diameter | - | |
Flange Diameter | - | |
Tail Diameter | - | |
Socket Depth | 0.100" (2.54mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.35000 | $1.35 |
| 10 | $1.15600 | $11.56 |
| 25 | $1.08320 | $27.08 |
| 50 | $1.03140 | $51.57 |
| 100 | $0.98210 | $98.21 |
| 250 | $0.92048 | $230.12 |
| 500 | $0.87652 | $438.26 |
| 1,000 | $0.83465 | $834.65 |
| 3,000 | $0.77240 | $2,317.20 |
| Unit Price without GST: | $1.35000 |
|---|---|
| Unit Price with GST: | $1.48500 |



