
0332-0-67-80-18-27-10-0 | |
|---|---|
DigiKey Part Number | ED1093TR-ND - Tape & Reel (TR) ED1093CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0332-0-67-80-18-27-10-0 |
Description | CONN PIN RCPT .037-.043 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.037" ~ 0.043" (0.94mm ~ 1.09mm) No Tail Solder |
Datasheet | Datasheet |
Category | Mounting Hole Diameter 0.079" (2.01mm) |
Manufacturer Mill-Max Manufacturing Corp. | Flange Diameter 0.090" (2.29mm) |
Series | Socket Depth 0.105" (2.67mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Material Beryllium Copper |
Part Status Active | Contact Finish Gold |
Tail Type No Tail | Contact Finish Thickness 30.0µin (0.76µm) |
Termination Solder | Features Knockout Bottom (Organic Fiber Plug®) |
Length - Overall 0.105" (2.67mm) | Operating Temperature -55°C ~ 125°C |
Accepts Pin Diameter 0.037" ~ 0.043" (0.94mm ~ 1.09mm) | Base Product Number |
Pin Hole Diameter 0.054" (1.37mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.67000 | $1.67 |
| 10 | $1.42100 | $14.21 |
| 25 | $1.33240 | $33.31 |
| 50 | $1.26840 | $63.42 |
| 100 | $1.20790 | $120.79 |
| 250 | $1.13220 | $283.05 |
| 500 | $1.07810 | $539.05 |
| 1,000 | $1.02664 | $1,026.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,200 | $0.97109 | $2,136.40 |
| 4,400 | $0.92476 | $4,068.94 |
| 6,600 | $0.89869 | $5,931.35 |
| 11,000 | $0.86691 | $9,536.01 |
| 15,400 | $0.84660 | $13,037.64 |
| Unit Price without GST: | $1.67000 |
|---|---|
| Unit Price with GST: | $1.83700 |


