
MCOT064032A1V-YI | |
|---|---|
DigiKey Part Number | 3086-MCOT064032A1V-YI-ND |
Manufacturer | |
Manufacturer Product Number | MCOT064032A1V-YI |
Description | GRAPHIC DISPLAY OLED YELLOW 0.49 |
Customer Reference | |
Detailed Description | Non-Touch Graphic LCD Display Module Transmissive Yellow OLED I2C 0.49" (12.45mm) 64 x 32 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Midas Displays | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Display Type | OLED | |
Display Mode | Transmissive | |
Touchscreen | Non-Touch | |
Diagonal Screen Size | 0.49" (12.45mm) | |
Viewing Area | 11.18mm W x 5.58mm H | |
Backlight | LED - Yellow | |
Dot Pixels | 64 x 32 | |
Interface | I2C | |
Controller Type | SSD1306BZ | |
Graphics Color | Yellow | |
Background Color | Black | |
Dot Size | - | |
Dot Pitch | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 | $6.12500 | $12.25 |
| 10 | $5.65400 | $56.54 |
| 30 | $5.25933 | $157.78 |
| 50 | $4.90960 | $245.48 |
| 100 | $4.74240 | $474.24 |
| 200 | $4.51440 | $902.88 |
| 300 | $4.24080 | $1,272.24 |
| 500 | $4.11920 | $2,059.60 |
| 1,000 | $3.96720 | $3,967.20 |
| Unit Price without GST: | $6.12500 |
|---|---|
| Unit Price with GST: | $6.73750 |












