


MPO-550C-48 | |
|---|---|
cms-digikey-product-number | 5943-MPO-550C-48-ND |
cms-manufacturer | |
cms-manufacturer-product-number | MPO-550C-48 |
cms-description | AC/DC MED OPENFRAME,550W, 48VOUT |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | Open Frame AC DC Converters 1 Output 48V 90 ~ 264 VAC, 120 ~ 370 VDC Input |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 90 ~ 264 VAC, 120 ~ 370 VDC | |
Voltage - Output 1 | 48V | |
Applications | Industrial, ITE (Commercial) | |
Operating Temperature | -40°C ~ 70°C | |
Features | Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 5.00" L x 3.00" W x 1.59" H (127.0mm x 76.2mm x 40.4mm) | |
Approval Agency | CE, UKCA |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | $249.21000 | $249.21 |
| Unit Price without GST: | $249.21000 |
|---|---|
| Unit Price with GST: | $274.13100 |

