
MT46H32M16LFBF-5 IT:C TR | |
|---|---|
DigiKey Part Number | 557-1904-2-ND - Tape & Reel (TR) 557-1904-1-ND - Cut Tape (CT) 557-1904-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MT46H32M16LFBF-5 IT:C TR |
Description | IC DRAM 512MBIT PAR 60VFBGA |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR Memory IC 512Mbit Parallel 200 MHz 5 ns 60-VFBGA (8x9) |
Datasheet | Datasheet |
EDA/CAD Models | MT46H32M16LFBF-5 IT:C TR Models |
Category | Memory Interface Parallel |
Mfr | Clock Frequency 200 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 15ns |
Part Status Last Time Buy | Access Time 5 ns |
DigiKey Programmable Not Verified | Voltage - Supply 1.7V ~ 1.95V |
Memory Type Volatile | Operating Temperature -40°C ~ 85°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology SDRAM - Mobile LPDDR | Package / Case |
Memory Size | Supplier Device Package 60-VFBGA (8x9) |
Memory Organization 32M x 16 | Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 1000 |
| Tape & Reel (TR): | 1000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.86000 | $18.86 |
| 10 | $17.51100 | $175.11 |
| 25 | $16.97000 | $424.25 |
| 50 | $16.56260 | $828.13 |
| 100 | $16.15750 | $1,615.75 |
| 250 | $15.62848 | $3,907.12 |
| 500 | $15.23468 | $7,617.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $12.64623 | $12,646.23 |
| Unit Price without GST: | $18.86000 |
|---|---|
| Unit Price with GST: | $20.74600 |



