Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MT41K512M16VRP-107 AIT:P | |
|---|---|
DigiKey Part Number | 557-MT41K512M16VRP-107AIT:P-ND |
Manufacturer | |
Manufacturer Product Number | MT41K512M16VRP-107 AIT:P |
Description | IC DRAM 8GBIT PAR 96FBGA |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR3L Memory IC 8Gbit Parallel 933 MHz 20 ns 96-FBGA (8x14) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR3L | |
Memory Size | ||
Memory Organization | 512M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 933 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 20 ns | |
Voltage - Supply | 1.283V ~ 1.45V | |
Operating Temperature | -40°C ~ 95°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 96-FBGA (8x14) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $36.41000 | $36.41 |
| 10 | $33.73100 | $337.31 |
| 25 | $32.66520 | $816.63 |
| 50 | $31.86460 | $1,593.23 |
| 100 | $31.07250 | $3,107.25 |
| 250 | $30.04216 | $7,510.54 |
| 500 | $29.27886 | $14,639.43 |
| Unit Price without GST: | $36.41000 |
|---|---|
| Unit Price with GST: | $40.05100 |










