MIC94092YC6-TR | |
---|---|
DigiKey Part Number | 576-3488-2-ND - Tape & Reel (TR) 576-3488-1-ND - Cut Tape (CT) 576-3488-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MIC94092YC6-TR |
Description | IC PWR SWITCH P-CHAN 1:1 SC70-6 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1.2A SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | MIC94092YC6-TR Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.2A | |
Rds On (Typ) | 130mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-6 | |
Package / Case | ||
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.68000 | $0.68 |
25 | $0.54760 | $13.69 |
100 | $0.51800 | $51.80 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,000 | $0.51800 | $1,554.00 |