Parametric Equivalent
Parametric Equivalent

1N937BE3 | |
|---|---|
DigiKey Part Number | 150-1N937BE3-ND |
Manufacturer | |
Manufacturer Product Number | 1N937BE3 |
Description | DIODE ZENER 9V 500MW DO7 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 9 V 500 mW ±5% Through Hole DO-7 |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 20 Ohms |
Mfr | Current - Reverse Leakage @ Vr 10 µA @ 6 V |
Packaging Bulk | Operating Temperature -65°C ~ 175°C |
Part Status Active | Mounting Type Through Hole |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package DO-7 |
Power - Max 500 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N935A | Microchip Technology | 0 | 1N935A-ND | $8.27380 | Parametric Equivalent |
| 1N935B | Microchip Technology | 474 | 1N935B-ND | $6.42000 | Parametric Equivalent |
| 1N935B/TR | Microchip Technology | 0 | 150-1N935B/TR-ND | $7.26485 | Parametric Equivalent |
| 1N936AE3 | Microchip Technology | 0 | 150-1N936AE3-ND | $17.60160 | Parametric Equivalent |
| 1N936AE3/TR | Microchip Technology | 0 | 150-1N936AE3/TR-ND | $17.89310 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $15.18000 | $1,518.00 |
| Unit Price without GST: | $15.18000 |
|---|---|
| Unit Price with GST: | $16.69800 |



