
6201-2RS | |
|---|---|
DigiKey Part Number | 1995-1018-ND |
Manufacturer | |
Manufacturer Product Number | 6201-2RS |
Description | BEARING 0.472"IDX1.26"ODX0.394"W |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Ball Bearing 0.472" (12.00mm) ID X 1.260" (32.00mm) OD X 0.394" (10.00mm) W |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mechatronics Bearing Group | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Ball Bearing | |
Inner Diameter | 0.472" (12.00mm) | |
Outer Diameter | 1.260" (32.00mm) | |
Width | 0.394" (10.00mm) | |
Material | Bearing Steel | |
Static Load Rating | 595 lbs | |
Dynamic Load Rating | 1055 lbs | |
Features | Contact Seal (2) | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.68000 | $3.68 |
| 5 | $3.11400 | $15.57 |
| 10 | $2.91700 | $29.17 |
| 25 | $2.68720 | $67.18 |
| 50 | $2.53520 | $126.76 |
| 100 | $2.39930 | $239.93 |
| 250 | $2.24132 | $560.33 |
| 500 | $2.13626 | $1,068.13 |
| 1,000 | $2.04212 | $2,042.12 |
| Unit Price without GST: | $3.68000 |
|---|---|
| Unit Price with GST: | $4.04800 |


