Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



SMF6.0AHE3-TP | |
|---|---|
DigiKey Part Number | 353-SMF6.0AHE3-TPTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMF6.0AHE3-TP |
Description | IC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10.3V Clamp 19.4A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6V | |
Voltage - Breakdown (Min) | 6.67V | |
Voltage - Clamping (Max) @ Ipp | 10.3V | |
Current - Peak Pulse (10/1000µs) | 19.4A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.18018 | $450.45 |
| 5,000 | $0.16343 | $817.15 |
| 7,500 | $0.15489 | $1,161.67 |
| 12,500 | $0.14529 | $1,816.12 |
| 17,500 | $0.13961 | $2,443.18 |
| 25,000 | $0.13408 | $3,352.00 |
| 62,500 | $0.12195 | $7,621.88 |
| 125,000 | $0.12054 | $15,067.50 |
| Unit Price without GST: | $0.18018 |
|---|---|
| Unit Price with GST: | $0.19820 |










