


SD101BWSHE3-TP | |
|---|---|
DigiKey Part Number | 353-SD101BWSHE3-TPTR-ND - Tape & Reel (TR) 353-SD101BWSHE3-TPCT-ND - Cut Tape (CT) 353-SD101BWSHE3-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD101BWSHE3-TP |
Description | DIODE SCHOTTKY 50V 15MA SOD323 |
Customer Reference | |
Detailed Description | Diode 50 V 15mA Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | SD101BWSHE3-TP Models |
Category | Current - Reverse Leakage @ Vr 200 nA @ 40 V |
Mfr | Capacitance @ Vr, F 2.1pF @ 0V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 50 V | Package / Case |
Current - Average Rectified (Io) 15mA | Supplier Device Package SOD-323 |
Voltage - Forward (Vf) (Max) @ If 950 mV @ 15 mA | Operating Temperature - Junction -55°C ~ 125°C |
Speed Small Signal =< 200mA (Io), Any Speed | Base Product Number |
Reverse Recovery Time (trr) 1 ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.48000 | $0.48 |
| 10 | $0.29600 | $2.96 |
| 100 | $0.18400 | $18.40 |
| 500 | $0.13564 | $67.82 |
| 1,000 | $0.11995 | $119.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.09995 | $299.85 |
| 6,000 | $0.08986 | $539.16 |
| 9,000 | $0.08471 | $762.39 |
| 15,000 | $0.07892 | $1,183.80 |
| 21,000 | $0.07549 | $1,585.29 |
| 30,000 | $0.07215 | $2,164.50 |
| Unit Price without GST: | $0.48000 |
|---|---|
| Unit Price with GST: | $0.52800 |

