


MCM2301-TP | |
|---|---|
DigiKey Part Number | MCM2301-TPMSTR-ND - Tape & Reel (TR) MCM2301-TPMSCT-ND - Cut Tape (CT) MCM2301-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCM2301-TP |
Description | MOSFET 2P-CH 20V 3.8A 6DFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 3.8A 1.4W Surface Mount DFN2020-6L |
Datasheet | Datasheet |
EDA/CAD Models | MCM2301-TP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 3.8A | |
Rds On (Max) @ Id, Vgs | 70mOhm @ 1.9A, 4.5V | |
Vgs(th) (Max) @ Id | 900mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 14.5nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 880pF @ 6V | |
Power - Max | 1.4W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | DFN2020-6L | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.45800 | $4.58 |
| 100 | $0.29020 | $29.02 |
| 500 | $0.21736 | $108.68 |
| 1,000 | $0.19379 | $193.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.16380 | $491.40 |
| 6,000 | $0.14868 | $892.08 |
| 9,000 | $0.14097 | $1,268.73 |
| 15,000 | $0.13230 | $1,984.50 |
| 21,000 | $0.12717 | $2,670.57 |
| 30,000 | $0.12218 | $3,665.40 |
| 75,000 | $0.11123 | $8,342.25 |
| Unit Price without GST: | $0.74000 |
|---|---|
| Unit Price with GST: | $0.81400 |








