


MBR1045ULPS-TP | |
|---|---|
DigiKey Part Number | MBR1045ULPS-TPMSTR-ND - Tape & Reel (TR) MBR1045ULPS-TPMSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MBR1045ULPS-TP |
Description | DIODE SCHOTTKY 45V 10A TO2773 |
Customer Reference | |
Detailed Description | Diode 45 V 10A Surface Mount TO-277-3 |
Datasheet | Datasheet |
EDA/CAD Models | MBR1045ULPS-TP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 470 mV @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 250 µA @ 45 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-277-3 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.17000 | $2.17 |
| 10 | $1.36900 | $13.69 |
| 100 | $0.90690 | $90.69 |
| 500 | $0.70842 | $354.21 |
| 1,000 | $0.64452 | $644.52 |
| 2,000 | $0.59076 | $1,181.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.53259 | $2,662.95 |
| 10,000 | $0.49665 | $4,966.50 |
| 15,000 | $0.49400 | $7,410.00 |
| Unit Price without GST: | $2.17000 |
|---|---|
| Unit Price with GST: | $2.38700 |

